| Date | Description | Type | Amount | Status |
|---|---|---|---|---|
| 15 Jul 2026 | FY2025-26 Interim Dividend Credited | Dividend | ৳65,000 | Paid |
| 02 Jun 2026 | Referral Bonus — Farida Yasmin joined as shareholder | Referral | ৳2,000 | Paid |
| 28 May 2026 | Withdrawal to Bank Account (····4521) | Withdrawal | ৳40,000 | Completed |
| 10 Mar 2026 | FY2024-25 Final Dividend Credited | Dividend | ৳1,20,000 | Paid |
| 22 Jan 2026 | Annual Report FY2024-25 Published | Document | — | Available |
Dividends are distributed only when Ocean Group Development's concerns generate real, audited profit. The Board of Directors reviews performance each financial year and proposes a dividend, subject to approval at the Annual General Meeting (AGM). There is no fixed or guaranteed monthly payout — your return reflects the company's actual business performance.
You earn a flat, one-time bonus when someone you directly refer becomes a verified shareholder. This is a single-level program only — there are no multi-level, generational, or downline commissions of any kind. See the Referral Program page for full details.