Shareholding Summary
Your ownership stake in Ocean Group Development
| Field | Detail |
| Shareholder Name | Rezaul Karim |
| Investor ID | OGD-SH-1043 |
| Class of Shares | Ordinary Shares |
| Ownership Percentage | 12% |
| Shareholder Since | 2018 |
| Registered Entity | Ocean Blue Property Limited (Parent โ Ocean Group Development) |
Your shareholding is a real ownership stake in the company, verified against RJSC records. It does not carry a fixed return โ its value moves with the company's actual performance over time.
Book Value History
Illustrative year-end book value of your shareholding
| Financial Year | Book Value (Illustrative) | Change | Note |
| FY2021-22 | ৳9,80,000 | — | Baseline |
| FY2022-23 | ৳10,65,000 | +8.7% | Growth across concerns |
| FY2023-24 | ৳11,40,000 | +7.0% | Ghee plant & new outlets added |
| FY2024-25 | ৳12,90,000 | +13.2% | Hajj Kafela & Shoshur Bari joined group |
Figures shown are illustrative for reference only and are not a guarantee of future performance. Verified, audited valuations are available on request from our management office.